1. With the special four-slot design, this type of CNC drill bits for wood can conduct smooth chip evacuation and have a long tool life.
2. During the processing, the precision of the inner hole of the board surface is accurate, without burrs.
3. Produced by HYCNC, who is a professional CNC parts manufacturer in China, this wood router drill bit is also equipped with the design of the precision high spiral blade and powerful chip flute.
Dimensions of CNC Drill Bits for Wood
M0DEL | SHK | Blade diameter | Spin | Overall length | M0DEL | SHK | Blade diameter | Spin | Overall length |
Φ4*70 | 10 | 4 | L Left hand | 70 | Φ4*70 | 10 | 4 | R Right hand | 70 |
Φ5*70 | 10 | 5 | L Left hand | 70 | Φ5*70 | 10 | 5 | R Right hand | 70 |
Φ6*70 | 10 | 6 | L Left hand | 70 | Φ6*70 | 10 | 6 | R Right hand | 70 |
Φ7*70 | 10 | 7 | L Left hand | 70 | Φ7*70 | 10 | 7 | R Right hand | 70 |
Φ8*70 | 10 | 8 | L Left hand | 70 | Φ8*70 | 10 | 8 | R Right hand | 70 |
Φ9*70 | 10 | 9 | L Left hand | 70 | Φ9*70 | 10 | 9 | R Right hand | 70 |
Φ10*70 | 10 | 10 | L Left hand | 70 | Φ10*70 | 10 | 10 | R Right hand | 70 |
Φ11*70 | 10 | 11 | L Left hand | 70 | Φ11*70 | 10 | 11 | R Right hand | 70 |
Φ12*70 | 10 | 12 | L Left hand | 70 | Φ12*70 | 10 | 12 | R Right hand | 70 |
Φ13*70 | 10 | 13 | L Left hand | 70 | Φ13*70 | 10 | 13 | R Right hand | 70 |
Φ14*70 | 10 | 14 | L Left hand | 70 | Φ14*70 | 10 | 14 | R Right hand | 70 |
Φ15*70 | 10 | 15 | L Left hand | 70 | Φ15*70 | 10 | 15 | R Right hand | 70 |
Φ17*70 | 10 | 17 | L Left hand | 70 | Φ17*70 | 10 | 17 | R Right hand | 70 |
Φ18*70 | 10 | 18 | L Left hand | 70 | Φ18*70 | 10 | 18 | R Right hand | 70 |
Φ19*70 | 10 | 19 | L Left hand | 70 | Φ19*70 | 10 | 19 | R Right hand | 70 |
Φ20*70 | 10 | 20 | L Left hand | 70 | Φ20*70 | 10 | 20 | R Right hand | 70 |
Φ22*70 | 10 | 22 | L Left hand | 70 | Φ22*70 | 10 | 22 | R Right hand | 70 |
Φ28*70 | 10 | 28 | L Left hand | 70 | Φ28*70 | 10 | 28 | R Right hand | 70 |
Φ30*70 | 10 | 30 | L Left hand | 70 | Φ30*70 | 10 | 30 | R Right hand | 70 |
Φ32*70 | 10 | 32 | L Left hand | 70 | Φ32*70 | 10 | 32 | R Right hand | 70 |
Φ35*70 | 10 | 35 | L Left hand | 70 | Φ35*70 | 10 | 35 | R Right hand | 70 |
